top of page

LEGENDS
Players
Jersey No | Name | photo | Tenure | Position | Hometown | Age | College |
---|---|---|---|---|---|---|---|
2 | Ethan Andersen | 2 | CB | Burnsville, MN | 23 | UWEC | |
14 | Sam Lynch | 1 | CB | Verona, WI | UWEC | ||
12 | Niko Scheibal | 1 | CB | Minnetonka, MN | 21 | Northern Michigan | |
5 | Otis Anderson | 2 | CB | Minneapolis, MN | 22 | Gustavus | |
4 | Jack Barry | 1 | CB | Naperville, IL | 22 | St. Thomas | |
20 | Isaac Eckroth | 1 | OB/CB | Edina, MN | 21 | St. Thomas | |
13 | Matthew Gibbons | 1 | OB/F | Minneapolis, MN | 24 | Gustavus | |
27 | Aidan Hillis | 1 | OB | Clive, IA | 19 | St. Olaf | |
21 | Stu Stain | 2 | OB | Plymouth, MN | 22 | UW Milwaukee | |
15 | Sydney Tume | 1 | OB | Houston, TX | UHV | ||
58 | Erick Bloom | 1 | OB | Lino Lakes, MN | 29 | Western Michigan | |
25 | Trevor Jones | 1 | CM | Urbandale, IA | 22 | Carleton | |
8 | Kolton Prater | 2 | CM | Hudson, WI | 21 | UW-Green Bay | |
10 | Nicholas Zuchowski | 2 | CM | Wales, WI | Augsburg | ||
16 | Carter Thiesfeld | 1 | CM | Forest Lake, MN | 20 | UWEC | |
17 | Owen Johnson | 2 | W | Apple Valley, MN | 20 | Gustavus | |
11 | Dylan Olson | 2 | CM | Minnetonka, MN | 20 | St. Louis | |
7 | Bernard Assibey-Rhule | 1 | W | Highland Park, MN | 25 | Central Arkansas | |
47 | Kevin Andrews | 1 | W | Minneapolis, MN | 21 | UCF | |
19 | Nathan Donovan | 1 | F | Hazel Green, WI | 19 | UWEC | |
24 | Carver Tierney | 1 | F | 18 | St. Thomas | ||
9 | Telvin Vah | 2 | F | Fargo, ND | Concordia | ||
0 | Spencer Banks | 1 | GK | Stevens Point, WI | 19 | UWEC | |
22 | Drew Jeffers | 2 | LB | Mendota Heights, MN | 19 | UWEC | |
31 | Sammy Diebold | 1 | OB | Wofford | |||
49 | Ramzi Ouro | 1 | D | Minneapolis, MN | 20 | Luther | |
36 | Nolan Pratumwon | 2 | CM | Mahtomedi, MN | 19 | St.Cloud State | |
28 | Sam Just | 2 | CM | Lakeville, MN | 21 | Gustavus | |
52 | Jacob Sampson | 1 | CM | McFarland, WI | 20 | UWEC | |
66 | Jacob Dinzeo | 1 | CM | Stillwater, MN | HS Hill Murray | ||
67 | Asher Ozuzu | 2 | F | Apple Valley, MN | HS Eastview | ||
51 | Liam Moriera | 1 | W | Stillwater, MN | HS Stillwater | ||
3 | Jared Hecht | 2 | CB | Apple Valley, MN | 21 | Gustavus | |
0 | Tucker Mann | 1 | GK | Plymouth, MN | 21 | St. Thomas University | |
99 | Jack Morris | 2 | GK | Eau Claire, WI | 19 | Stanford | |
1 | Wesley Sanders | 2 | GK | Urbandale, IA | 22 | Gustavus |
bottom of page